Foley
Foley Market Report
$423,343
AVERAGE PRICE OF 141 HOMES$2,270,501
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$271,581
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$496,331
AVERAGE PRICE OF 3 HOMES WITH A POOL$311,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $423,343 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $269,096 |
3 bedrooms | $324,531 |
4 bedrooms | $311,400 |
5 bedrooms | $495,500 |
Foley Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 142 | 160 | 164 | 190 | 189 |
Average Price | $408,215 | $293,329 | $283,515 | $285,499 | $286,102 |
Avg Price Change | +39.17% | +3.46% | -0.70% | -0.21% | +0.31% |
Median Price | $343,885 | $250,900 | $243,321 | $238,288 | $242,067 |
Med Price Change | +37.06% | +3.11% | +2.11% | -1.59% | -0.98% |
Avg Bedrooms | 2.03 beds | 3.38 beds | 3.31 beds | 3.37 beds | 3.39 beds |
Avg Bathrooms | 1.29 baths | 2.16 baths | 2.14 baths | 2.17 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 1 | $1,100,000 | 450 days |
Foley | 6 | $2,647,918 | 44 days |
Foley High | 134 | $318,687 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $423,343 | 56 days |
Multi-Million Dollar Homes | 9 | $2,270,501 | 165 days |
Newly Built Homes | 62 | $271,581 | 81 days |
Homes with a Pool | 3 | $496,331 | 34 days |
Reduced Price Homes | 5 | $311,780 | 52 days |