Gulf Shores
Gulf Shores Market Report
$560,710
AVERAGE PRICE OF 226 HOMES$349,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,738,173
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$580,840
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$918,139
AVERAGE PRICE OF 19 HOMES WITH A POOL$367,340
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $560,710 |
Avg Bedrooms | 1.52 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
1 bedroom | $300,437 |
2 bedrooms | $400,283 |
3 bedrooms | $562,043 |
4 bedrooms | $789,727 |
5 bedrooms | $939,740 |
Gulf Shores Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 200 | 226 | 270 | 316 | 335 |
Average Price | $546,640 | $543,986 | $545,602 | $526,052 | $507,628 |
Avg Price Change | +0.49% | -0.30% | +3.72% | +3.63% | -11.23% |
Median Price | $429,536 | $426,317 | $418,775 | $400,133 | $390,646 |
Med Price Change | +0.76% | +1.80% | +4.66% | +2.43% | -0.13% |
Avg Bedrooms | 1.53 beds | 2.96 beds | 3.08 beds | 3.08 beds | 3.02 beds |
Avg Bathrooms | 1.32 baths | 2.5 baths | 2.6 baths | 2.56 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Shores | 206 | $562,200 | 70 days |
Not A Local School | 1 | $599,000 | 44 days |
Orange Beach | 19 | $674,073 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $560,710 | 67 days |
Distressed Homes | 1 | $349,000 | 9 days |
Multi-Million Dollar Homes | 22 | $1,738,173 | 72 days |
Newly Built Homes | 14 | $580,840 | 225 days |
Homes with a Pool | 19 | $918,139 | 67 days |
Reduced Price Homes | 10 | $367,340 | 29 days |