Gulf Shores
Gulf Shores Market Report
$670,630
AVERAGE PRICE OF 919 HOMES$486,849
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,898,670
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$750,710
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,069,128
AVERAGE PRICE OF 99 HOMES WITH A POOL$502,946
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $670,630 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $429,721 |
2 bedrooms | $490,507 |
3 bedrooms | $648,793 |
4 bedrooms | $848,799 |
5 bedrooms | $902,588 |
Gulf Shores Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 941 | 918 | 850 | 773 | 696 |
Average Price | $670,715 | $680,155 | $668,621 | $672,223 | $666,682 |
Avg Price Change | -1.41% | +1.73% | -0.54% | +0.83% | +1.20% |
Median Price | $493,347 | $501,158 | $489,990 | $484,890 | $483,333 |
Med Price Change | -1.58% | +2.28% | +1.05% | +0.32% | -1.17% |
Avg Bedrooms | 2.7 beds | 2.71 beds | 2.62 beds | 2.66 beds | 2.72 beds |
Avg Bathrooms | 2.42 baths | 2.45 baths | 2.45 baths | 2.54 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 167 | $730,383 | 123 days |
Gulf Shores | 103 | $590,897 | 139 days |
Gulf Shores High | 608 | $669,258 | 95 days |
Local School In County | 31 | $650,480 | 109 days |
Orange Beach | 2 | $300,450 | 228 days |
Orange Beach High | 8 | $724,837 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 919 | $670,630 | 107 days |
Distressed Homes | 2 | $486,849 | 14 days |
Multi-Million Dollar Homes | 119 | $1,898,670 | 149 days |
Newly Built Homes | 152 | $750,710 | 118 days |
Homes with a Pool | 99 | $1,069,128 | 97 days |
Reduced Price Homes | 28 | $502,946 | 71 days |
Powered by
