Gulf Breeze
Gulf Breeze Market Report
$527,881
AVERAGE PRICE OF 381 HOMES$1,863,111
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$449,057
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$786,233
AVERAGE PRICE OF 69 HOMES WITH A POOL$475,187
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $527,881 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $241,650 |
2 bedrooms | $450,688 |
3 bedrooms | $419,077 |
4 bedrooms | $665,171 |
5 bedrooms | $792,295 |
Gulf Breeze Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 380 | 351 | 316 | 295 | 269 |
Average Price | $548,184 | $551,677 | $563,780 | $609,300 | $620,058 |
Avg Price Change | -0.64% | -2.19% | -8.07% | -1.77% | +0.73% |
Median Price | $392,731 | $407,729 | $422,643 | $439,672 | $461,644 |
Med Price Change | -3.82% | -3.66% | -4.03% | -5.00% | -3.91% |
Avg Bedrooms | 3.14 beds | 3.19 beds | 3.24 beds | 3.25 beds | 3.27 beds |
Avg Bathrooms | 2.51 baths | 2.5 baths | 2.43 baths | 2.42 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 1 | $641,035 | 63 days |
Gulf Breeze | 326 | $509,383 | 81 days |
Navarre | 54 | $463,651 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 381 | $527,881 | 79 days |
Multi-Million Dollar Homes | 27 | $1,863,111 | 124 days |
Newly Built Homes | 125 | $449,057 | 72 days |
Homes with a Pool | 69 | $786,233 | 69 days |
Reduced Price Homes | 19 | $475,187 | 65 days |
Powered by
