Pensacola
Pensacola Market Report
$398,949
AVERAGE PRICE OF 2,114 HOMES$253,899
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,909,731
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$445,642
AVERAGE PRICE OF 396 NEWLY BUILT HOMES$659,343
AVERAGE PRICE OF 279 HOMES WITH A POOL$320,424
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
Average Price | $398,949 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $298,903 |
2 bedrooms | $388,686 |
3 bedrooms | $478,637 |
4 bedrooms | $694,892 |
5 bedrooms | $1,425,224 |
Pensacola Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,160 | 2,178 | 2,144 | 2,136 | 2,125 |
Average Price | $402,869 | $403,984 | $407,515 | $406,638 | $398,340 |
Avg Price Change | -0.28% | -0.87% | +0.22% | +2.08% | -0.71% |
Median Price | $306,329 | $307,085 | $308,700 | $309,196 | $308,576 |
Med Price Change | -0.25% | -0.53% | -0.16% | +0.20% | -1.71% |
Avg Bedrooms | 2.82 beds | 2.85 beds | 2.83 beds | 2.83 beds | 2.92 beds |
Avg Bathrooms | 2.37 baths | 2.41 baths | 2.38 baths | 2.39 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 635 | $575,449 | 129 days |
Not Baldwin County | 91 | $783,053 | 85 days |
Pensacola | 422 | $375,212 | 82 days |
Pine Forest | 405 | $307,292 | 77 days |
Tate | 221 | $322,768 | 95 days |
Washington | 337 | $344,818 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,114 | $398,949 | 98 days |
Distressed Homes | 15 | $253,899 | 80 days |
Multi-Million Dollar Homes | 108 | $1,909,731 | 199 days |
Newly Built Homes | 396 | $445,642 | 155 days |
Homes with a Pool | 279 | $659,343 | 84 days |
Reduced Price Homes | 154 | $320,424 | 58 days |
Powered by
