Pensacola Market Report
$423,590
AVERAGE PRICE OF 2,782 HOMES$1,866,914
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$474,630
AVERAGE PRICE OF 443 NEWLY BUILT HOMES$641,196
AVERAGE PRICE OF 414 HOMES WITH A POOL$371,559
AVERAGE PRICE OF 151 REDUCED PRICE HOMES$227,667
AVERAGE PRICE OF 20 DISTRESSED HOMESAverage Home
Average Price | $423,590 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $288,042 |
2 bedrooms | $392,287 |
3 bedrooms | $430,743 |
4 bedrooms | $663,989 |
5 bedrooms | $936,277 |
Pensacola Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 2,758 | 2,600 | 2,450 | 2,333 | 2,398 |
Average Price | $412,362 | $412,499 | $412,942 | $402,197 | $394,809 |
Avg Price Change | -0.03% | -0.11% | +2.67% | +1.87% | -1.50% |
Median Price | $303,188 | $301,704 | $299,001 | $294,170 | $291,606 |
Med Price Change | +0.49% | +0.90% | +1.64% | +0.88% | -1.65% |
Avg Bedrooms | 2.81 beds | 2.89 beds | 2.97 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 2.2 baths | 2.29 baths | 2.35 baths | 2.33 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 827 | $438,318 | 103 days |
Not Baldwin County | 167 | $720,885 | 117 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,782 | $423,590 | 104 days |
Multi-Million Dollar Homes | 167 | $1,866,914 | 202 days |
Newly Built Homes | 443 | $474,630 | 130 days |
Homes with a Pool | 414 | $641,196 | 97 days |
Reduced Price Homes | 151 | $371,559 | 86 days |
Distressed Homes | 20 | $227,667 | 105 days |
Powered by
